号 | g |
---|---|
0.3 | 1.125 |
0.5 | 1.875 |
0.8 | 3.00 |
1 | 3.75 |
1.5 | 5.625 |
2 | 7.50 |
3 | 11.25 |
4 | 15.00 |
5 | 18.75 |
6 | 22.50 |
7 | 26.25 |
8 | 30.00 |
9 | 33.75 |
10 | 37.50 |
11 | 41.25 |
12 | 45.00 |
13 | 48.75 |
14 | 52.5 |
15 | 56.25 |
16 | 60 |
17 | 63.75 |
18 | 67.50 |
19 | 71.25 |
20 | 75.00 |
21 | 78.75 |
22 | 82.5 |
23 | 86.25 |
24 | 90 |
25 | 93.75 |
26 | 97.5 |
27 | 101.25 |
28 | 105 |
29 | 108.75 |
30 | 112.50 |
35 | 131.25 |
40 | 150.00 |
45 | 168.75 |
50 | 187.50 |
60 | 225 |
70 | 262.5 |
80 | 300 |
90 | 337.5 |
100 | 375 |
120 | 450 |
150 | 562.5 |
200 | 750 |
250 | 937.5 |
300 | 1125 |
オモリ号数をg(グラム)に換算
- 更新日:
- 公開日: